<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Value Investors</title>
	<atom:link href="http://classicvalueinvestors.com/i/feed/" rel="self" type="application/rss+xml" />
	<link>http://classicvalueinvestors.com/i</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 02:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Eric Sprott Presentation from New York Hard Assets Conference</title>
		<link>http://classicvalueinvestors.com/i/2012/05/eric-sprott-presentation-from-new-york-hard-assets-conference/</link>
		<comments>http://classicvalueinvestors.com/i/2012/05/eric-sprott-presentation-from-new-york-hard-assets-conference/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:09:51 +0000</pubDate>
		<dc:creator>Mariusz Skonieczny</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://classicvalueinvestors.com/i/?p=1976</guid>
		<description><![CDATA[Eric Sprott NY Hard Assets 2012]]></description>
			<content:encoded><![CDATA[<p><a title="View Eric Sprott NY Hard Assets 2012 on Scribd" href="http://www.scribd.com/doc/93851609/Eric-Sprott-NY-Hard-Assets-2012" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Eric Sprott NY Hard Assets 2012</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/93851609/content?start_page=1&#038;view_mode=list&#038;access_key=key-3z77g4h25b0baxrzc7l" data-auto-height="true" data-aspect-ratio="1.29411764705882" scrolling="no" id="doc_29071" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://classicvalueinvestors.com/i/2012/05/eric-sprott-presentation-from-new-york-hard-assets-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigel Farage Does Not Hold Back</title>
		<link>http://classicvalueinvestors.com/i/2012/05/nigel-farage-does-not-hold-back/</link>
		<comments>http://classicvalueinvestors.com/i/2012/05/nigel-farage-does-not-hold-back/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:10:48 +0000</pubDate>
		<dc:creator>Mariusz Skonieczny</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://classicvalueinvestors.com/i/?p=1972</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/zXelujXXwH8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://classicvalueinvestors.com/i/2012/05/nigel-farage-does-not-hold-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Love This Guy</title>
		<link>http://classicvalueinvestors.com/i/2012/05/i-love-this-guy/</link>
		<comments>http://classicvalueinvestors.com/i/2012/05/i-love-this-guy/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:14:36 +0000</pubDate>
		<dc:creator>Mariusz Skonieczny</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://classicvalueinvestors.com/i/?p=1967</guid>
		<description><![CDATA[I really like people who can think with their head and have the courage to buy when others are panicking.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I really like people who can think with their head and have the courage to buy when others are panicking.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/kKt7nC6oiWk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://classicvalueinvestors.com/i/2012/05/i-love-this-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Issue of Ultimate Value Finder is Released</title>
		<link>http://classicvalueinvestors.com/i/2012/04/may-issue-of-ultimate-value-finder-is-released/</link>
		<comments>http://classicvalueinvestors.com/i/2012/04/may-issue-of-ultimate-value-finder-is-released/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:55:42 +0000</pubDate>
		<dc:creator>Mariusz Skonieczny</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://classicvalueinvestors.com/i/?p=1956</guid>
		<description><![CDATA[The May issue of Ultimate Value Finder is out. I covered three investment opportunities: Investment Opportunity 1 The first opportunity features a company that is an undisputed leader in a growing industry. To dominate a particular industry would be a dream for any business owner because being number one usually comes with respect, recognition, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://classicvalueinvestors.com/i/wp-content/uploads/2012/04/UVFinder_banner750x902.jpg"><img class="aligncenter size-full wp-image-1961" title="UVFinder_banner750x90" src="http://classicvalueinvestors.com/i/wp-content/uploads/2012/04/UVFinder_banner750x902.jpg" alt="" width="591" height="70" /></a></p>
<p style="text-align: justify;">The May issue of Ultimate Value Finder is out. I covered three investment opportunities:</p>
<p style="text-align: justify;"><strong>Investment Opportunity 1</strong></p>
<p style="text-align: justify;">The first opportunity features a company that is an undisputed leader in a growing industry. To dominate a particular industry would be a dream for any business owner because being number one usually comes with respect, recognition, and most importantly profitability. From our point of view, it is very hard to be able to buy a profitable leader at a cheap price. Fortunately for us, the market offers such opportunities from time to time, and this is exactly what investment opportunity number one is all about – owning a great business at a great price.</p>
<p style="text-align: justify;"><strong>Investment Opportunity 2</strong></p>
<p style="text-align: justify;">Investment Opportunity 2 is truly one of the most remarkable turnaround stories. In 2008, under the previous management, the company was not able to operate profitably. It was on the brink of bankruptcy. The board of directors was dissatisfied, fired the previous CEO, and asked one of the board members to turn the company around. Since he took over, positive things have started to happen. The company became profitable while continuing to grow. Currently, the company is on track to grow revenues six-fold within the next 12 to 24 months. I don’t think the market is realizing this.</p>
<p style="text-align: justify;"><strong>Investment Opportunity 3</strong></p>
<p style="text-align: justify;">The third opportunity is a company that is growing fast while the market is pricing it as if it was declining. As long as the management continues to execute on its business plan the way it did over the last 10 years, the business will continue to grow. At some point, earnings per share will be too high for the stock price to stay this low.</p>
<p style="text-align: justify;">If you already subscribed to Ultimate Value Finder, then you already received a separate e-mail with the full May issue. If you didn’t subscribe yet, then you do not know what you are missing. If you wish to subscribe or get a sample issue, click <a href="http://www.classicvalueinvestors.com/newsletter/">here</a>.</p>
<p style="text-align: justify;"><a href="http://www.classicvalueinvestors.com/newsletter/"><img class="aligncenter size-full wp-image-1962" title="Subscribe Button" src="http://classicvalueinvestors.com/i/wp-content/uploads/2012/04/Subscribe-Button1.bmp" alt="" width="275" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://classicvalueinvestors.com/i/2012/04/may-issue-of-ultimate-value-finder-is-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yukon-Nevada Expectation Survey</title>
		<link>http://classicvalueinvestors.com/i/2012/04/yukon-nevada-expectation-survey/</link>
		<comments>http://classicvalueinvestors.com/i/2012/04/yukon-nevada-expectation-survey/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:34:08 +0000</pubDate>
		<dc:creator>Mariusz Skonieczny</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://classicvalueinvestors.com/i/?p=1951</guid>
		<description><![CDATA[One of the readers of this blog wishes to take a brief poll in expectation of management given certain key claims made in the conference call today. &#8220;Cash flow positive by June&#8221; Hit or miss? &#8220;150k oz of production this year&#8221; Hit or miss? &#8220;Averaging 4,600 tpd by December&#8221; Hit or miss?]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">One of the readers of this blog wishes to take a brief poll in expectation of management given certain key claims made in the conference call today.</p>
<p style="text-align: justify;">&#8220;Cash flow positive by June&#8221;</p>
<p style="text-align: justify;">Hit or miss?</p>
<p style="text-align: justify;">&#8220;150k oz of production this year&#8221;</p>
<p style="text-align: justify;">Hit or miss?</p>
<p style="text-align: justify;">&#8220;Averaging 4,600 tpd by December&#8221;</p>
<p style="text-align: justify;">Hit or miss?</p>
]]></content:encoded>
			<wfw:commentRss>http://classicvalueinvestors.com/i/2012/04/yukon-nevada-expectation-survey/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Is Yukon-Nevada Gold Corp up for Sale?</title>
		<link>http://classicvalueinvestors.com/i/2012/04/is-yukon-nevada-gold-corp-up-for-sale/</link>
		<comments>http://classicvalueinvestors.com/i/2012/04/is-yukon-nevada-gold-corp-up-for-sale/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:41:45 +0000</pubDate>
		<dc:creator>Mariusz Skonieczny</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://classicvalueinvestors.com/i/?p=1946</guid>
		<description><![CDATA[It is no secret that the major shareholders and the management of Yukon-Nevada Gold Corp have considered selling the company because of the inherent value of the company’s assets in Nevada. Today, the company announced that it has initiated a process to explore and evaluate potential strategic alternatives to maximize shareholder value. This may mean [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://classicvalueinvestors.com/i/wp-content/uploads/2012/04/yukon-logo.bmp"><img class="aligncenter size-full wp-image-1947" title="yukon logo" src="http://classicvalueinvestors.com/i/wp-content/uploads/2012/04/yukon-logo.bmp" alt="" width="300" height="110" /></a></p>
<p style="text-align: justify;">It is no secret that the major shareholders and the management of Yukon-Nevada Gold Corp have considered selling the company because of the inherent value of the company’s assets in Nevada. Today, the company announced that it has initiated a process to explore and evaluate potential strategic alternatives to maximize shareholder value. This may mean a sale, business combination, joint venture, merger, acquisition, strategic investment or other alternatives identified.</p>
<p style="text-align: justify;">Robert Baldock, CEO stated, “The decision to initiate a Strategic Review process at this time coincides with attainment of our primary goal to turn around operations and complete refurbishments at our Jerritt Canyon mining and milling facility. With these primary milestones now achieved, this is a natural and opportune time to review all options at our disposal to determine which tactical direction will add maximum shareholder value going forward.”</p>
<p style="text-align: justify;">The stock price is up almost 20 percent on this announcement. I am a little surprised that this announcement came before the company’s gold production reached the targeted production of 150,000 ounces per year. If this whole thing is about the sale of the entire company to one of the majors such as Barrick or Newmont, things could get very interesting. To any one of them, buying Yukon for $1 billion or $1 per share would be a steal. With their deep packets, they could take Jerritt Canyon to a production level of 300,000 ounces of gold per year, thus generating approximately $300 million in cash flow per year.</p>
<p style="text-align: justify;">What are your thoughts about the announcement? Do you think it is positive? Do you think this is about the sale of the entire company?</p>
<p style="text-align: left;"><em>Disclosure: The author owns shares of Yukon-Nevada Gold Corp.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://classicvalueinvestors.com/i/2012/04/is-yukon-nevada-gold-corp-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>I Am Totally Exhausted by the Miners</title>
		<link>http://classicvalueinvestors.com/i/2012/04/i-am-totally-exhausted-by-the-miners/</link>
		<comments>http://classicvalueinvestors.com/i/2012/04/i-am-totally-exhausted-by-the-miners/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:55:42 +0000</pubDate>
		<dc:creator>Mariusz Skonieczny</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://classicvalueinvestors.com/i/?p=1939</guid>
		<description><![CDATA[I am a value investor and I like to buy stocks when they are on sale. In order to be able to get cheap prices, it is often necessary to go after stocks that are out of favor. Today, the sector that is one of the most hated sectors is the mining sector. It doesn’t [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I am a value investor and I like to buy stocks when they are on sale. In order to be able to get cheap prices, it is often necessary to go after stocks that are out of favor. Today, the sector that is one of the most hated sectors is the mining sector. It doesn’t matter whether these companies generate earnings, pay dividends, or put more mines into production. They get hammered no matter what. And, when they do report something negative, you’d better run because you are going to get hit by a truck.</p>
<p style="text-align: justify;">The biggest reason why I was down in 2011 was because I own a few of them. December was really hard because they kept on dropping. However, since then, they recovered so much that I was up almost 40 percent on the entire portfolio and approximately 30 percent for the year 2012 up until March.  Now, we are in mid-April and since March, I went from being up 30 percent for the year to being up 3 percent. This all happened within several weeks. I can tolerate a certain amount of volatility, but this is more than crazy. This is psychotic behavior on the part of the investors who own these stocks.<span id="more-1939"></span></p>
<p style="text-align: justify;">Over the last few days, I have been talking to several investors who were involved with the miners and I am hearing similar sentiments:</p>
<p style="text-align: justify;">“I hate these miners.”</p>
<p style="text-align: justify;">“They will never go up.”</p>
<p style="text-align: justify;">“I am selling them and moving on.”</p>
<p style="text-align: justify;">“I will never touch another miner in my life.”</p>
<p style="text-align: justify;">While I am totally exhausted by the miners, these kinds of comments are music to my ears because they tell me that even the bargain-hunting value investors are totally burned out. If they are gone, who is left to sell?</p>
<p style="text-align: justify;">I don’t really use technical analysis, but a friend showed me an indicator called Gold Miners Bullish Percent index. From time to time, I look at it just to see how crazy mining investors get. The following chart is from StockCharts.com and shows the Gold Miners Bullish Percent Index.</p>
<p style="text-align: justify;"><a href="http://classicvalueinvestors.com/i/wp-content/uploads/2012/04/Bullish-Percent-Index.bmp"><img class="aligncenter size-full wp-image-1941" title="Bullish Percent Index" src="http://classicvalueinvestors.com/i/wp-content/uploads/2012/04/Bullish-Percent-Index.bmp" alt="" width="563" height="240" /></a></p>
<p style="text-align: justify;">As you can see, the index is at 10.71. This pretty much means that only 10 percent of investors are bullish and 90 percent of them are bearish on the mining sector. I don’t know about you but whenever I see 90 percent of investors being sellers or wanting to be sellers while these stocks are massively undervalued, I want to be a buyer, not a seller. The last time the index was at such low levels was in December and my portfolio took off 40 percent a few weeks later.</p>
<p style="text-align: justify;">Even though I am exhausted, the pain feels like it will never end, and my fingers are shaking from the thought of buying, the only prudent thing is to buy, buy, buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://classicvalueinvestors.com/i/2012/04/i-am-totally-exhausted-by-the-miners/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Is Pinnacle Airlines&#8217; Stock Going to Zero?</title>
		<link>http://classicvalueinvestors.com/i/2012/04/is-pinnacle-airlines-stock-going-to-zero/</link>
		<comments>http://classicvalueinvestors.com/i/2012/04/is-pinnacle-airlines-stock-going-to-zero/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:25:06 +0000</pubDate>
		<dc:creator>Mariusz Skonieczny</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://classicvalueinvestors.com/i/?p=1933</guid>
		<description><![CDATA[Value investors have been chasing Pinnacle Airlines since 2005. A total of five write-ups have been posted on Value Investors Club. To say that the investment in Pinnacle Airlines has been a nightmare for investors is an understatement. The stock price declined from approximately to $20 per share in 2007 to $0.30 per share on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://classicvalueinvestors.com/i/wp-content/uploads/2012/04/Pinnacle-Airlines-Logo.bmp"><img class="aligncenter size-full wp-image-1935" title="Pinnacle Airlines Logo" src="http://classicvalueinvestors.com/i/wp-content/uploads/2012/04/Pinnacle-Airlines-Logo.bmp" alt="" /></a></p>
<p style="text-align: justify;">Value investors have been chasing Pinnacle Airlines since 2005. A total of five write-ups have been posted on Value Investors Club. To say that the investment in Pinnacle Airlines has been a nightmare for investors is an understatement. The stock price declined from approximately to $20 per share in 2007 to $0.30 per share on April 10, 2012. This is a decline of almost 100 percent. Ouch. I do not envy anyone who has been involved with its ownership.</p>
<p style="text-align: justify;">I never really looked at Pinnacle before, and it is probably because of Warren Buffett’s negative attitude towards airline companies in general. However, after receiving several e-mails mentioning the company, I decided to take a look. Even though the upside can be tremendous, I am not interested in this company. With that being said, interesting dynamics are taking place – there is renewed interest in the company at the same time that a very well-known value investor is selling his shares after losing almost all of the capital invested. Almost every single day someone e-mails me about Pinnacle and how much potential it has. While this is happening, Mohnish Pabrai is selling shares. Per the most recent public filing, his fund sold 158,464 shares at a price of $0.70 per share. He still owns 777,868 shares.</p>
<p style="text-align: justify;">I wonder why he would want to sell at this point. He lost almost everything, what does it matter? He was already wrong on the stock so why not just hold it and pray for a miracle? Maybe he thinks it is going to zero. What are your thoughts?</p>
<p style="text-align: justify;"><em>Disclosure: No Position</em></p>
]]></content:encoded>
			<wfw:commentRss>http://classicvalueinvestors.com/i/2012/04/is-pinnacle-airlines-stock-going-to-zero/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energold Drilling &#8211; Fantastic Numbers while Mr. Market is still Napping</title>
		<link>http://classicvalueinvestors.com/i/2012/04/energold-drilling-fantastic-numbers-while-mr-market-is-still-napping/</link>
		<comments>http://classicvalueinvestors.com/i/2012/04/energold-drilling-fantastic-numbers-while-mr-market-is-still-napping/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:56:32 +0000</pubDate>
		<dc:creator>Mariusz Skonieczny</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>

		<guid isPermaLink="false">http://classicvalueinvestors.com/i/?p=1924</guid>
		<description><![CDATA[Yesterday Energold posted their Fourth Quarter 2011 and Full Year 2011 financials on SEDAR. Here are the results: Energold earned $0.65 in 2011 and approximately 50% or $0.30 per share came from the fourth quarter of 2011.  The fourth quarter is usually the slowest. The stock is still trading for a little over $5 per [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Yesterday Energold posted their Fourth Quarter 2011 and Full Year 2011 financials on SEDAR. Here are the results:</p>
<p><a href="http://classicvalueinvestors.com/i/wp-content/uploads/2012/04/2011-financial-results.bmp"><img class="aligncenter size-full wp-image-1925" title="2011 financial results" src="http://classicvalueinvestors.com/i/wp-content/uploads/2012/04/2011-financial-results.bmp" alt="" width="570" height="221" /></a></p>
<p style="text-align: justify;">Energold earned $0.65 in 2011 and approximately 50% or $0.30 per share came from the fourth quarter of 2011.  The fourth quarter is usually the slowest. The stock is still trading for a little over $5 per share. Mr. Market needs to get hit with a bat in order to wake up.</p>
<p style="text-align: justify;">Energold was included in the January Issue of Ultimate Value Finder.</p>
<p><em><strong>Disclosure: I now have a full position in Energold.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://classicvalueinvestors.com/i/2012/04/energold-drilling-fantastic-numbers-while-mr-market-is-still-napping/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Keith Piggott from Goldgroup</title>
		<link>http://classicvalueinvestors.com/i/2012/04/keith-piggott-from-goldgroup/</link>
		<comments>http://classicvalueinvestors.com/i/2012/04/keith-piggott-from-goldgroup/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 07:20:10 +0000</pubDate>
		<dc:creator>Mariusz Skonieczny</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>

		<guid isPermaLink="false">http://classicvalueinvestors.com/i/?p=1920</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/hOkoFoBBf5U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://classicvalueinvestors.com/i/2012/04/keith-piggott-from-goldgroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

